Car Hire Plan
LOCAL DUTY (MAXIMUM)
VEHICLE TYPE | RATE PER DAY | RATE PER KM | RATE PER HOUR |
ALTO | Rs.1500.00 | Rs 8.00 per Km | Rs 50.00 per hour |
SWIFT DZIRE OR EQUIVALENT | Rs.1600.00 | Rs.10.00 Per Km | Rs.50.00 Per Hour |
BOLERO | Rs.1800.00 | Rs.10.00 Per Km | Rs.50.00 Per Hour |
SCORPIO / INNOVA | Rs.2300.00 | Rs.10.00 Per Km | Rs.250.00 Per Hour |
TEMPO TRAVELLER | Rs.3500.00 | Rs.10.00 Per Km | Rs.400.00 Per Hour |
OUTSTATION DUTY (MINIMUM 250 KM PER DAY)
VEHICLE TYPE | RATE PER DAY | RATE PER KM |
SWIFT DZIRE | Rs. 3000 | Rs. 12.00 Per Km |
BOLERO | Rs. 3500 | Rs. 13.00 Per Km |
SCORPIO / INNOVA | Rs. 4000 | Rs. 16.00 Per Km |
TEMPO TRAVELLER | Rs. 6000 | Rs. 24.00 Per Km |
TAWANG TRIP KM BASIS MINIMUM 250 KM PER DAY (MINIMUM 5 DAYS)
VEHICLE TYPE | RATE PER DAY | RATE PER KM |
BOLERO | Rs. 4500.00 | Rs. 16.00 Per Km |
SCORPIO / INNOVA | Rs. 5000.00 | Rs. 20.00 Per Km |
TEMPO TRAVELLER | Rs. 6500.00 | Rs. 26.00 Per Km |
AIRPORT PICKUP & DROPPING INCLUDING FUEL
VEHICLE TYPE | RATE |
INDIGO/SWIFT DZIRE | Rs. 1200.00 |
INNOVA | Rs. 2000.00 |
TERMS AND CONDITIONS:
Hot Tour Packages
Contact Us
Uphoria Travels
Room No. 4, 1st Floor, Siddique Ali Commercial Complex, Sj Road, Athgaon, Guwahati, Assam - 781001, India
Mobile : +91-8876495645, 9132325559
E-mail : uphoriatravel@gmail.com